UPDATED May 13, 2019
Below is the list of who will be receiving their EARNED awards. Peer awards will be announced at the event on June 20th. Please check the list for accuracy. If you thought you had earned something and are not listed, please let me know ASAP! We do not want to overlook anyone’s achievements and are so thankful for all you contribute.
Also, please go into your profile online and be sure that your mailing address is correct in the event we have to send your award to you.
SPECIAL AWARD PRIZE: Isles of Shoals Steamship Company Narrated Cruise and 1 Hour on Star Island
June 24th, 11:55am-4:45pm — Leaves from Portsmouth
Invited: Top Annual Hours Awards – 2,000 Hour Award & 5,000 Hour Award recipients, Board Chair & Emily will be staff person.
If there is space available, top peer awards will be invited to join us.
50 Hour Badges (updated)
Arpin | Jeffrey |
Arpin | Pamela |
Bouchard | Elizabeth |
Bouchard | Robert |
Dion | Raymond |
Dittbenner | Jyl |
Doucette
Farmen |
Kris
Ashley |
Farrell | Susan |
Flagg | Richard |
Fortner | Paula |
Gallo | Anthony |
Gallo | Kathy |
Gavrish | Michael Arrato |
Genatt | Janet |
Grady | Roberta |
Greenwood | Darlene |
Guerino | Mary |
Hadfield | Douglas |
Heroux | John |
Jacobson | Mia |
Jenkins | Richard |
Kahn | Linda |
Kirouac | Donna |
McGrath | Bob |
McMillan | Muriel |
McMillan | Robert |
Mills | David |
Nadeau
Wales Wales Walker |
Richard
Benjamin Doren Joe |
Top Annual Hours Award | # Hours April 2018-March 2019 | |
Adams | Timothy | 439.75 |
Green | Karen | 455 |
Kirouac | Donna | 493.25 |
Wallner | Nicholas | 729.25 |
ISLE OF SHOALS STEAMSHIP CRUISE TO STAR ISLAND | ||
100 Hours Award | ||
Dabrowski | Ruth | |
Demirjian
Duquette |
Michelle
Linda |
|
Flagg | Richard | |
Fortner | Paula | |
Gallo
Green |
Kathy
Pauline |
|
Hadfield
Jenkins |
Douglas
Richard |
|
Kirouac | Donna | |
McGrath | Bob | |
Merritt | Elaine | |
O’Meara
Orshak |
Kevin
Kathleen Rice |
|
Orshak | Mark | |
Storm | Patricia | |
Walker | Shulamit (Shulie) | |
Wallner | Nicholas | |
Wheeler | Sharen | |
250 Hours Award | ||
Altilio | Iris | |
Baldessari
Blanchard |
Joan
Matt |
|
Distefano
Dziergowski |
Joseph
Lois |
|
Irwin | Kevin | |
Kirouac | Donna | |
LaBelle | Ron | |
Lowen | Rosalind | |
McGrath
McGuire Mullen |
Mary-Helen
Dan Bob |
|
Rousseau | Barbara | |
Shearer | Nancy | |
Storm | Patricia | |
Tresvik | Faye | |
Wallner | Nicholas | |
500 Hours Award | ||
Green | Karen | |
Jordan | Karen | |
Kirouac | Donna | |
Lefebvre | Philip | |
Loken | Connie | |
Maitland | Karen | |
Miner | Diane | |
Stacey | Christine | |
Wallner | Nicholas | |
1000 Hours Award | INDIAN HEAD RESORT STAY | |
Chandonnet
Demers |
Sandra
Elaine |
|
Magrath | Pam | |
Ricker | Ronald | |
Segreti | Kathryn | |
2000 Hours Award | ISLE OF SHOALS STEAMSHIP CRUISE TO STAR ISLAND | |
Adams | Timothy | |
Demers | Moe | |
Lai | Judy | |
Mason | Patty | |
Wheeler | Howie | |
5000 Hour Award | ISLE OF SHOALS STEAMSHIP CRUISE TO STAR ISLAND | |
Villemure | Vivian | |
5 Year Anniversary Pin |
||
Cathedral of the Pines Class of 2014 | ||
McAuliffe Shepard Discovery Center Class of 2014 | ||
Medallion Opera House Class of 2014 | ||
Southern NH University Class of 2014 | ||
10 year Anniversary Pin | ||
Concentra Urgent Care Class of 2009 | ||
Discover Portsmouth Class of 2009 | ||
Division of Travel and Tourism Class of 2009 | ||
Littleton Century 21 Winn Association Class of 2009 | ||